Váš košík je prázdny
| Kategória | Monitory |
|---|---|
| Značka | Lenovo |
| Part Number | |
| 12BMMAT1EU | |
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 527.0x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.275 x 0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Anti-glare | Yes |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 14W / 56W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | TIO Flex stand, supports -5° to +23° tilt, up to 125mm lift |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 511.78x539.8x223 mm / 20.15 x 21.25 x 8.78 inches |
| Weight (Including Stand) | 6.3 kg / 13.89 lbs. |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| PORTS | |
| 1x HDMI 1.4 | |
| 1x DisplayPort 1.2 | |
| 1x VGA | |
| 1x USB-B 3.0, USB upstream | |
| 4x USB 3.0, USB downstream | |
| 1x audio-out (3.5mm) | |
| SERVICE | |
| Base Warranty | Monitor: 3-year, TIO Flex stand: 1-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | Build in USB-A to USB- B cable, Build in DP cable |
Momentálne tu nie sú žiadne hodnotenia.
Buďte prvý, kto napíše hodnotenie na tento produkt.
| Kód | Dostupnosť | Cena |
|---|---|---|
| IM12BMMAT1EU_ROZ | Na centrálnom sklade | 213,08 € s DPH |
