| Kategória | Monitory |
|---|---|
| Značka | Lenovo |
| Part Number | |
| 63FFMAT1EU | |
| PERFORMANCE | |
| Display Size | 24" |
| View Area | 518.4x324 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:10 |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.27x0.27 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 15W / 59.4W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to 90° pivot, up to 155mm lift |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) | Highest Position | 533 x 199.7 x 535.7mm (20.98 x 7.86 x 21.09 inches) |
| Head Only | 533 x 47.8 x 344.3 mm (20.98 x 1.88 x 13.56 inches) | |
| lowest Position | 533 x 199.7 x 380.7mm (20.98 x 7.86 x 14.99 inches) | |
| Packaging Dimensions (WxDxH) | 615 x 161 x 417 mm (24.21 x 6.34 x 16.42 inches) |
| Weight | Monitor With Stand | 5.14 kg (11.33 lbs) |
| Monitor Head Only | 3.16 kg (6.97 lbs) | |
| Packaging Weight | 7.84 kg (17.28 lbs) |
| PORTS | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x BC1.2, USB downstream |
| 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream | |
| 1x HDMI® 1.4 | |
| 1x DisplayPort™ 1.2 | |
| 1x VGA | |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP cable (for selected countries), HDMI cable (for selected countries) |
| SPECIAL FEATURES | |
| Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support | |
| Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). | |
| Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
| Natural Low Blue Light |
Momentálne tu nie sú žiadne hodnotenia.
Buďte prvý, kto napíše hodnotenie na tento produkt.
| Kód | Dostupnosť | Cena |
|---|---|---|
| IM63FFMAT1EU | Na centrálnom sklade | 227,00 € s DPH |
