Váš košík je prázdny
| Kategória | Notebooky |
|---|---|
| Značka | ASUS |
| Part No | 90NB0W95-M013R0 |
| Model Name | UM3402YA-KP395W |
| EAN Code | 4711387248768 |
| UPC Code | 197105248762 |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Jade Black |
| Top case-material | Aluminum |
| Top case-color | Jade Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Jade Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Color gamut | 100% sRGB color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 90 ? |
| Processor | AMD Ryzen™ 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR4X on board |
| Total System Memory | LPDDR4X 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 1080p FHD camera |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35" x 8.69" x 0.67" ~ 0.67") |
| Weight (with Battery) | 1.35 kg (2.98 lbs) |
| Weight (without Battery) | 1.10 kg (2.43 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ Trusted Platform Module (TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2023. |
| Reparability Index (for France) | 8.1 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
Momentálne tu nie sú žiadne hodnotenia.
Buďte prvý, kto napíše hodnotenie na tento produkt.
| Kód | Dostupnosť | Cena |
|---|---|---|
| SKASUM3402YA-KP395W | Na centrálnom sklade | 803,40 € s DPH |
