| Part No | 90NB0VX2-M00AT0 |
| Model Name | X1502ZA-EJ277W |
| |
| EAN Code | 4711081931188 |
| UPC Code | 195553931182 |
| |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Icelight Silver |
| Top case-material | Plastic |
| Top case-color | Icelight Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Icelight Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 220nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82 ? |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| VRAM | N/A |
"| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 4.0x4 |
"
| On board memory | 8GB DDR4 on board |
| Total System Memory | 8GB DDR4 on board + 4GB DDR4 SO-DIMM |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera\nWith privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
"| I/O ports | 1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 3.2 Gen 1 Type-A\n1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in |
"
"| Audio | SonicMaster
Built-in speaker
Built-in microphone |
"
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ?4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.70 kg |
| Weight (without Battery) | 1.70 kg |
"| Security | BIOS Booting User Password Protection
BIOS setup user password
Trusted Platform Module (Firmware TPM)\nMcAfee LiveSafe™ 30-day trial |
"
"| MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
ASUS Intelligent Performance Technology
AI Noise Canceling |
"
| Built-in Apps | MyASUS |
"| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
"
| Reparability Index (for France) | 7.4 |
| |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |
| online: http://rma.asus.de/rma_cz |