Part No | 90NB14Q2-M00AJ0 |
Sales Model Name | S5507QA-MA037W |
EAN Code | 4711387707210 |
UPC Code | 197105707214 |
WEEE | 1.25 |
BASE UNIT | VSNB14Q2-BU1100 |
| |
Marketing Name | ASUS Vivobook S 15 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Aluminum |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 89% |
Processor | Snapdragon® X Plus X1P 42 100 Processor up to 3.4GHz |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Qualcomm® Adreno™ GPU |
Graphic Memory | N/A |
Neural Processor | Qualcomm® Hexagon™ NPU 45TOPs |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
"Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key
With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
"
Touchpad | Precision touchpad |
FingerPrint | N/A |
"I/O ports | 2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C support display / power delivery
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack
Micro SD card reader |
"
"Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Mainstream) |
"
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") |
Weight (with Battery) | 1.42 kg (3.13 lbs) |
Weight (without Battery) | 1.18 kg (2.60 lbs) |
Antivirus | N/A |
"Security | IR webcam with Windows Hello support
BIOS Booting User Password Protection
BIOS setup user password
Microsoft Pluton security processor
Trusted Platform Module (Firmware TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Function key lock
WiFi SmartConnect
TaskFirst
Live update
ASUS OLED Care
AI Noise Canceling |
"
"Built-in Apps | StoryCube
MyASUS
ScreenXpert
GlideX |
"
"Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
"
"Ecolabels & Compliances | Energy star 8.0
RoHS
REACH |
"
Reparability Index (for France) | 8.6 |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |