Váš košík je prázdny
| Kategória | Notebooky |
|---|---|
| Značka | ASUS |
| Part No | 90NB14D2-M00220 |
| Model Name | M5506NA-OLED021W |
| EAN Code | 4711387524 |
| UPC Code | 1971055245 |
| WEEE | 1.25 |
| BASE UNIT | VSNB14D2-BU1100 |
| Marketing Name | ASUS Vivobook S 15 OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Neutral Black |
| Top case-material | Aluminum |
| Top case-color | Neutral Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Neutral Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Glare | N/A |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Processor | AMD Ryzen™ 5 7535HS Mobile Processor 3.3GHz (6-core/12-thread, 12MB cache, up to 4.55 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5X 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | N/A |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
| Dimension (WxHxD) | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
| Tablet Dimension (WxHxD) | ??.?(W) x ??.?(D) x ?.?? ~ ?.?? (H) cm |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.30 kg (2.87 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling Wi-Fi Rangeboost |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | ?.? |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
Momentálne tu nie sú žiadne hodnotenia.
Buďte prvý, kto napíše hodnotenie na tento produkt.
| Kód | Dostupnosť | Cena |
|---|---|---|
| SKASM5506NA-OLED021W | Na objednávku | 853,15 € s DPH |
