| Part No | 90NR0D11-M000U0 |
| Model Name | GV601VV-NEBULA014W |
| |
| EAN Code | 4711387081150 |
| UPC Code | 197105081154 |
| |
| Marketing Name | ROG Flow X16 |
| Color | Off Black |
| Dimension (W x D x H) | 35.5 x 24.3 x 1.94 ~ 2.19 cm |
| Weight | 2.20 Kg |
| Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | N/A |
| Discrete/Optimus | MUX Switch + Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Graphic Wattage | ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | Intel® Iris X? Graphics |
| Panel Size | 16-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 240Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Mini LED |
| Brightness | 1100nits |
| Contrast | 100,000:1 |
| DCI-P3 % | 100% |
| Anti glare | Glossy display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula HDR Display |
| Support Dolby Vision HDR | Yes |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 1. 2x Value/Performance PCIe*4x4 SSD 2. 1TB / 2TB |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
| LAN | N/A |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
"| I/O Ports | 1x ROG XG Mobile Interface
1x Thunderbolt™ 4 support DisplayPort™ / power delivery
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC
2x USB 3.2 Gen 2 Type-A
1x card reader (microSD) (UHS-II, 312MB/s) |
"
| Display output | 1x HDMI 2.1 FRL support HDMI switch |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard Single Light |
| NumberPad | N/A |
| Aura Sync | N/A |
| Speakers | 4-speaker system with Smart Amplifier Technology |
"| Audio Tech | AI noise-canceling technology
Dolby Atmos
Hi-Res certification
Smart Amp Technology
Support Microsoft Cortana near field/Far field |
"
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
"| Security | BIOS Administrator Password and User Password Protection
Trusted Platform Module (Firmware TPM) |
"
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power | ?6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |
| online: http://rma.asus.de/rma_cz |