| Part No | 90NX04U1-M00AR0 |
| Model Name | B6602FC2-MH0307X |
| |
| EAN Code | 4711387008591 |
| UPC Code | 197105008595 |
| |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Mg-Al |
| Top case-color | Star Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 16.0-inch |
| Backlit | LED Backlit |
| Brightness | 500nits |
| Resolution | WQXGA (2560 x 1600) 16:10 |
| Glare | Anti-glare display |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1200:1 |
| Touch Panel | Touch screen |
| IPS-level | Wide view |
| Processor | Intel® Core™ i7-12850HX vPro® Processor 2.1 GHz (25M Cache, up to 4.8 GHz, 16 cores) |
| Chipset | Mobile Intel® WM690 Chipsets |
| Discrete/Share | Discrete |
| Integrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® Quadro® RTX A2000 8GB |
| VRAM | 8GB GDDR6 |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
"| Expansion Slot(includes used) | 4 x DDR5 SO-DIMM slots
2x M.2 2280 PCIe 4.0x4 |
"
| On board memory | N/A |
| DIMM Memory | 16GB DDR5 SO-DIMM *2 |
| Total System Memory | DDR5 32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| SSD Cache | N/A |
"| Front-facing camera | 720p HD camera with IR function to support Windows Hello
With privacy shutter |
"
"| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 (Vpro)
(BT version may change with OS version different) |
"
| NumberPad | N/A |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
"| I/O ports | 2x USB 3.1 Gen 2 Type-A
2x Thunderbolt™ 4 supports display / power delivery
1x HDMI 2.0b
1x 3.5mm Combo Audio Jack
1x RJ45 Gigabit Ethernet
1x DC-in
Smart card reader |
"
"| Audio | Dolby Atmos
Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Premium) |
"
| Voice control | with Cortana support |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | ?6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 38.30 x 27.20 x 2.70 ~ 2.70 cm |
| Weight (with Battery) | 2.70 kg |
| Weight (w/o Battery) | 2.50 kg |
"| Security | Fingerprint sensor integrated with Power Key
IR webcam with Windows Hello support
Kensington Nano Security Slot™
McAfee LiveSafe™ 30-day trial
BIOS Booting User Password Protection
BIOS setup user password
Computrace ready from BIOS
HDD User Password Protection and Security
Trusted Platform Module (TPM) 2.0
N/A |
"
"| MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
AppDeals
Link to MyASUS |
"
"| Built-in Apps | MyASUS
McAfee |
"
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
| Included in the Box | MPP 2.0 ASUS Pen |
| Reparability Index (for France) | 6.6 |
| CSID | 2Y PUR |
| |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |
| online: http://rma.asus.de/rma_cz |