| Part No | 90NX05H1-M00NA0 |
| Model Name | B5602CBA-MB0565X |
| |
| EAN Code | 4711387221112 |
| UPC Code | 197105221116 |
| |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Al |
| LCD cover-color | Star Black |
| Top case-material | Mg-Al |
| Top case-color | Star Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 16.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 83 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 12 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
"| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots
2x M.2 2280 PCIe 4.0x4 |
"
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| SSD Cache | N/A |
"| Front-facing camera | 720p HD camera with IR function to support Windows Hello
With privacy shutter |
"
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | N/A |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
"| I/O ports | 1x USB 2.0 Type-A
1x USB 3.2 Gen 2 Type-A
2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery
1x HDMI 2.0b
1x 3.5mm Combo Audio Jack
1x RJ45 Gigabit Ethernet
Micro SD card reader |
"
"| Audio | Dolby Atmos
Built-in speaker
Built-in array microphone |
"
| Voice control | with Cortana support |
| Battery | 84WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 35.82 x 26.12 x 1.99 ~ 1.99 cm (14.10" x 10.28" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (w/o Battery) | 1.40 kg (3.09 lbs) |
| Weight Memo | 4CELL 84W: 1.70 kg |
"| Security | Fingerprint sensor integrated with Power Key
IR webcam with Windows Hello support
Kensington Security Slot™
BIOS Booting User Password Protection
BIOS setup user password
Computrace ready from BIOS
HDD User Password Protection and Security
LoJack
Trusted Platform Module (TPM) 2.0
N/A |
"
| Antivirus | N/A |
"| MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
AppDeals
Link to MyASUS |
"
"| Built-in Apps | MyASUS
McAfee |
"
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
"| Included in the Box | Carry bag
Wireless optical mouse |
"
| Reparability Index (for France) | 7.8 |
"| Ecolabels & Compliances | EPEAT Silver
Energy star 8.0
RoHS |
"
| CSID | 2Y PUR |
| |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |