| Kategória | Notebooky |
|---|---|
| Značka | ASUS |
| Part No | 90NX04W1-M002Y0 |
| Model Name | B5302CBA-EG0082X |
| EAN Code | 4711081922872 |
| UPC Code | 195553922876 |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Mg-Al |
| Top case-color | Star Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 13.3-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| View angle(H/V) | 90/60 |
| Response time(Typ/Max) (ms) | 25/35 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 78 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| SSD Cache | N/A |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 (BT version may change with OS version different) |
| NumberPad | Support NumberPad |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack N/A |
| Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
| Voice control | with Cortana support |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 30.90 x 21.06 x 1.69 ~ 1.69 cm |
| Weight (with Battery) | 1.10 kg |
| Weight (w/ 2nd Battery) | 1.23 kg |
| Weight (w/o Battery) | 1.00 kg |
| Weight Memo | 2CELL 33W : 1.10 kg 4CELL 66W : 1.23 kg |
| Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™ BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
| Included in the Box | Micro HDMI to LAN |
| Reparability Index (for France) | 7.3 |
| CSID | 2Y PUR |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 | |
| online: http://rma.asus.de/rma_cz |
Momentálne tu nie sú žiadne hodnotenia.
Buďte prvý, kto napíše hodnotenie na tento produkt.
| Kód | Dostupnosť | Cena |
|---|---|---|
| SKASB5302CBA-EG0082X | Na objednávku | 1 101,88 € s DPH |
